Compare models
| Характеристики | ![]()
Регулярная цена
€499,00
Цена за единицу
| ![]()
Регулярная цена
€489,00
Цена за единицу
| ![]()
Регулярная цена
€689,00
Цена за единицу
| ![]()
Регулярная цена
€1.229,00
Цена за единицу
|
|---|---|---|---|---|
| GENERAL INFORMATION | ||||
| Certification Model | KuKirin G2 Pro | KuKirin G2 | KuKirin G2 Max | KuKirin G3 Pro |
| Max. Load Capacity | 120 kg | 120 kg | 120 kg | 120 kg |
| Max. Climbing Grade | 34% (19°) | 36% (20°) | 40% (22°) | 70% (35°) |
| Factory-set Max. Speed | 20 / 40 / 45 km/h | 25 / 35 / 45 km/h | 15 / 40 / 55 km/h | 25 / 45 / 65 km/h (dual drive) |
| Frame Material | Steel + aluminum hybrid frame | Steel + aluminum hybrid frame | Aluminum alloy | Aluminum alloy |
| Drive System | Rear-wheel single-motor drive | Rear-wheel single-motor drive | Rear-wheel single-motor drive | Selectable single- or dual-motor drive |
| BATTERY | ||||
| Battery Voltage | 48 V | 48 V | 48 V | 52 V |
| Battery Capacity | 748.8 Wh | 720 Wh | 998.4 Wh | 1216.8 Wh |
| Battery Cell Type | 18650 lithium-ion | 18650 lithium-ion | 18650 lithium-ion | 18650 lithium-ion |
| Cell Capacity | 15.6 Ah | 15 Ah | 20.8 Ah | 23.4 Ah |
| Battery Management System | BMS | BMS | BMS | BMS |
| PERFORMANCE | ||||
| Rated Power | 600 W | 800 W | 1000 W | 1200 W × 2 |
| Max. Power | 1000 W | 1200 W | 1200 W | 1500 W × 2 |
| Max. Range | 58 km | 55 km | 70 km | 80 km |
| CHARGING & FUNCTIONS | ||||
| Charger Output | 54.6 V / 2 A | 54.6 V / 2 A | 54.6 V / 2 A | 58.8 V / 2 A × 2 |
| Charging Time (Standard) | 7-8 h | 8-9 h | 10-11 h | 6-7 h with two chargers |
| Water Resistance Rating | IP54 | IP54 | IP54 | IP54 |
| Display | LED dashboard | LED dashboard | LCD dashboard | LCD dashboard |
| Lighting System | 6 W LED headlight, turn signals and brake-responsive taillight | 3 W LED headlight, turn signals and brake-responsive taillight | 6 W LED headlight, turn signals and brake-responsive taillight | 15 W LED headlight, turn signals and brake-responsive taillight |
| Riding Modes | 3 riding modes | 3 riding modes | 3 riding modes | 3 riding modes + single/dual drive selection |
| DIMENSIONS & WEIGHT | ||||
| Dimensions (Unfolded) | 1170 × 590 × 1300 mm | 1258 × 660 × 1260 mm | 1260 × 605 × 1300 mm | 1295 × 630 × 1360 mm |
| Dimensions (Folded) | 1170 × 590 × 512 mm | 1258 × 660 × 540 mm | 1260 × 605 × 580 mm | 1295 × 630 × 595 mm |
| Deck Width | 160 mm | 185 mm | 190 mm | 210 mm |
| Handlebar Width | 590 mm | 660 mm | 595 mm | 650 mm |
| Net Weight | 25 ± 0.5 kg | 26 ± 0.5 kg | 31.72 ± 0.2 kg | 43.6 ± 0.5 kg |
| Gross Weight | 30 ± 0.5 kg | 29.5 ± 0.5 kg | 36.82 ± 0.5 kg | 50.5 ± 0.5 kg |
| BRAKES & SUSPENSION | ||||
| Braking System | Front and rear disc brakes + electronic brake | Front and rear disc brakes + electronic brake | Front and rear disc brakes + electronic brake | Front and rear hydraulic disc brakes + electronic brake |
| Suspension System | Front and rear spring suspension | Front and rear spring suspension | Front and rear spring suspension | Front and rear hydraulic suspension |
| Tire Size | 9-inch | 10-inch (10 × 2.75-6.5) | 10-inch (255 × 80 mm) | 10-inch (255 × 80 mm) |
| Tire Type | Tubeless tires | Tubeless tires | Pneumatic tires | Pneumatic tires |
| ADDITIONAL FEATURES | ||||
| Deck Size | 500 × 160 mm | 460 × 185 mm | 550 × 190 mm | 550 × 210 mm |




